SUPER – 180, 216, 324, 648 (m3/h)
Design Features
- Excellent ultimate vacuum and pumping speed
- Improved anti-suckback system to protect the pump in the event sudden stop
- International standard flange(ISO flange)
- Low noise level and low vibration level
- Constant pressured oil circulating system
- Convenient gas ballast valve control
- Simple repairing and maintenance
- Perfect structure for water cooling system
- Oil mist trap is applicable(optional)
External Pump Sketch
Technical Data
Description | Unit | SUPER 180 | SUPER 216 | SUPER 324 | SUPER 648 | ||
Displacement Speed | 60Hz | m3/h | 180 | 216 | 324 | 648 | |
L/min | 3000 | 3600 | 5400 | 10800 | |||
50Hz | m3/h | 150 | 180 | 270 | 540 | ||
L/min | 2500 | 3000 | 4500 | 9000 | |||
UltimatePressure | With gas ballast | Torr | 5×10-3 | ||||
Without gas ballast | 5×10-4 | ||||||
Inlet Port | ISO 63 | ISO 63 | ISO 63 | ISO 100 | |||
Outlet Port | ISO 40 | ISO 40 | ISO 63 | ISO 100 | |||
Motor Power(50Hz / 60Hz) | kW | 4.0 | 4.0/5.5 | 5.5/7.5 | 11 / 15 | ||
Rotational speed of Pump | 60Hz | R.P.M | 1800 | 1200 | 1200 | 1200 | |
50Hz | 1500 | 1000 | 1000 | 1000 | |||
Oil Filling | Liter | 12 | 14 | 18 | 36 | ||
Cooling water(less than 20°C) | L/min | 3 | 3 | 4 | 5 | ||
Weight | kg | 220 | 460 | 580 | 910 |
Outside Dimension
MODEL | A | B | C | D | E | F | G | H | I | J | S |
SUPER 180 | 1027 / 1027 | 320 | 464 | 750 | 230 | 401 | 160 | 240 | 35 | 80 | 14 |
SUPER 216 | 1170 / 1170 | 380 | 524 | 880 | 285 | 461 | 156 | 310 | 55 | 80 | 18 |
SUPER 324 | 1385 / 1251 | 450 | 600 | 960 | 360 | 547 | 177 | 330 | 58 | 100 | 18 |
SUPER 648 | 1660 / 1580 | 550 | 706 | 1200 | 430 | 645 | 205 | 400 | 75 | 120 | 18 |
Pumping Speed Curve
Dimension of ISO flange
(unit:mm)
Standard | a | b | n | d |
ISO40 | 100 | 80 | 4 | M8 |
ISO63 | 130 | 110 | 4 | M8 |
ISO100 | 165 | 145 | 8 | M8 |