MVP Small Series (6~90m3/h)
Design Operation Principle
- MVP Series is two-stage oil sealed rotary vane vacuum pump. It is new concept out of conventional design to satisfy customer’s needs.
- The structure of the pump
It consists of pump housing, oil casing, motor housing, pump base and pump module. It occupies oil anti-suckback valve and gas ballast for protecting pump and vacuum system. - Operating Principle
The pump and motor are connected by flexible coupling. As the rotor rotates two vanes, placed in rotor vane groove, turn making contact with the internal surface of the cylinder due to centrifugal force.
The inhaled gas is trapped between two vanes as the rotating vane passes through the inlet passage and this trapped gas is compressed as it rotates toward exhaust valve and eventually exhaust through valve. The vacuum oil is supplied to the moving parts for lubrication and tight sealing.
MVP Small Series (6~90m3/h)
Design Features
- Excellent ultimate vacuum and pumping speed by suing high performance new materials.
- Improved oil anti-suckback system to protect the vacuum system in the event of sudden stop.
- Occupying international standard clamp and flange at inlet and outlet port.
- Low noise and vibration.
- Occupying strong and constant pressured oil circulating system to protect the pump.
- Occupying convenient gas ballast valve control enabling open and shut-down of gas ballast valve easily while operating.
- Simple maintenance and oil replacement.
- Simple repair without special tools.
External Pump Sketch
Simplified Pump Structure Sketch
Technical Data
Description | Unit | MVP6 | MVP12 | MVP24 | MVP36 | MVP60 | MVP90 | ||
Displacement speed | 60HZ | m3/h | 6 | 12 | 24 | 36 | 60 | 90 | |
L/min | 100 | 200 | 400 | 600 | 1000 | 1500 | |||
50HZ | m3/h | 5 | 10 | 20 | 30 | 50 | 75 | ||
L/min | 80 | 170 | 335 | 500 | 830 | 1250 | |||
Ultimate pressure | Gas ballast C | torr | 5 x 10-4 | ||||||
Gas ballast I | 5 x 10-3 | ||||||||
Gas ballast II | 5 x 10-2 | ||||||||
Water vapour tolerance | torr | 40 | 40 | 25 | 25 | 40 | 40 | ||
Oil filling | L | 1.1 | 1.2 | 2.0 | 2.3 | 4.5 | 6.5 | ||
Inlet port | DN | 25KF | 40KF | ||||||
Outlet port | DN | 25KF | 40KF | ||||||
Motor power | kW | 0.4 | 0.75 | 1.5 | 2.2 | ||||
Rotational speed of pump | 60Hz | R.P.M | 1750 | ||||||
50Hz | R.P.M | 1450 | |||||||
Noise level(without gas ballast) | dB | 50 | 50 | 52 | 52 | 56 | 56 | ||
Weight | kg | 21 | 22.5 | 38 | 41 | 68 | 84 |
Pumping Speed Curve
Outside Dimension (Model : MVP 6, 12, 24, 36)
(unit:mm)
Model | A | B | C | D | E | F | G | H | I | J | K | N | S | M | L |
MVP6 | 170 | 120 | 261 | 24 | 40 | 247 | 45 | 130 | 253 | 94 | 240 | 244 | Ø9 | 210 | 454 |
MVP12 | 170 | 120 | 261 | 24 | 40 | 247 | 45 | 155 | 253 | 94 | 240 | 269 | Ø9 | 210 | 479 |
MVP24 | 210 | 140 | 297 | 40 | 50 | 282 | 55 | 180 | 288 | 147 | 310 | 309 | Ø12 | 234 | 543 |
MVP36 | 210 | 140 | 297 | 40 | 50 | 282 | 58 | 210 | 288 | 147 | 310 | 342 | Ø12 | 234 | 576 |
Outside Dimension Model : MVP60, MVP90
(unit:mm)
Model | A | B | C | D | E | F | G | H | I | J | K | N | S | M | L |
MVP60 | 250 | 185 | 387 | 30 | 50 | 368 | 80 | 255 | 370 | 305 | 550 | 428 | Ø14 | 281 | 709 |
MVP90 | 280 | 185 | 441 | 30 | 50 | 412 | 85 | 295 | 415 | 355 | 600 | 479 | Ø14 | 312 | 791 |